Light content 70%. Consists of best quality nutrient-rich superfoods, that give energy to cope with everyday life. Suitable for raw foodists and vegans. Does not contain added sugar. Milk- and soy-free.
Use: mix, shake or blend 25 g (two tablespoons) of protein powder with 2.5 dl of your favourite drink (water, milk or vegetable drink). You can also use the powder in smoothies or other desserts. Keep the finished drink in the refrigerator and consume it the same day.
Nutrition facts | per 100g | per 25g |
Energy | 1549,4kJ/369kcal | 387,5kJ/92,3kcal |
Fat | 7,5g | 1,9g |
-of which saturates | 1,8g | 0,5g |
Carbohydrates | 10,1g | 2,5g |
-of which sugars | 4,2g | 1,05g |
Fiber | 7,9g | 1,9g |
Proteins | 69,4g | 17,4g |
Salt | 0,8g | 0,2g |
Vitamins and minerals | per 25g | %RDI** |
Phosphorus | 166mg | 28,6% |
Vitamin E | 0,38mg | 3,15% |
Vitamin K | 4,7µg | 4,7% |
Calcium | 99,98mg | 9,9% |
Copper | 2,7mg | 304,1% |
Iron | 6,82mg | 85% |
Magnesium | 12,6mg | 4,2% |
Potassium | 19,32mg | 0,41% |
Selenium | 0,24mg | 445% |
Zinc | 8,2mg | 102,6% |
**recommended daily intake
Amino acids | per serving (25g) |
Isoleucine | 0,76g |
Leucine | 1,36g |
Valine | 0,85g |
Histidine | 0,40g |
Lysine | 1,12g |
Methionine | 0,19g |
Phenylalanine | 0,89g |
Threonine | 0,58g |
Tryptophan | 0,15g |
Alanine | 0,71g |
Arginine | 1,38g |
Asparagine | 1,85g |
Cysteine | 0,07g |
Glutamic acid | 2,75g |
Glycerine | 0,64g |
Proline | 0,71g |
Serine | 0,84g |
Tyrosine | 0,60g |
Warning! Do not exceed the recommended daily intake. The product should not be used as a substitute for a varied diet. Keep out of reach of children.
Reviews
There are no reviews yet.